📊 Content Density Analyzer
Sort chapters, fragments, and elements by content density (number of attached CPTs). Thresholds: 15+ CPTs for Element → Fragment, ≤10 CPTs for Fragment → Element, and 20+ CPTs for Fragment → Chapter.
Total Chapters
27
Total Fragments
33
Total Elements
31
Avg Chapter Density
40.4
CPTs per chapter
Avg Fragment Density
17.1
CPTs per fragment
Avg Element Density
1.7
CPTs per element
Ready for Promotion
10
Fragments ≥20 CPTs
Demotion Candidates
4
Fragments ≤10 CPTs
Elements → Fragments
0
Elements ≥15 CPTs
📚 Chapters by Content Density
Sorted from highest to lowest number of attached CPTs
| Rank | Chapter Title | Content Density | Published Date |
|---|---|---|---|
| 1 | Come Crashing In, Into My Little World | 96 CPTs | June 13, 2022 |
| 2 | Think About the Place Where You Live | 91 CPTs | April 27, 2022 |
| 3 | Cause Everything Is Never As It Seems… | 76 CPTs | April 22, 2022 |
| 4 | Feelings Are Intense, Words Are Trivial | 60 CPTs | April 27, 2022 |
| 5 | High Time We Made a Stand | 46 CPTs | May 15, 2022 |
| 6 | Absolutely Still and I Can’t Wait One Minute More | 45 CPTs | April 12, 2022 |
| 7 | Cause It’s the World I Know | 45 CPTs | April 17, 2022 |
| 8 | The More You Change, the Less You Feel | 45 CPTs | March 20, 2023 |
| 9 | It Was Always Burning Since the World’s Been Turning | 41 CPTs | May 9, 2025 |
| 10 | Open Your Eyes, Your Life Is a Lie | 39 CPTs | May 9, 2025 |
| 11 | We Just Want To Dance Here, Someone Stole the Stage | 38 CPTs | May 9, 2025 |
| 12 | Here’s a Little Agit for the Never-Believer | 37 CPTs | May 9, 2025 |
| 13 | My Friends Would Think I Was a Nut | 36 CPTs | April 12, 2022 |
| 14 | A Brotherhood of Man | 36 CPTs | August 1, 2022 |
| 15 | Get It Together and Flow | 36 CPTs | May 4, 2022 |
| 16 | I Was Just Guessing at Numbers and Figures | 35 CPTs | May 3, 2022 |
| 17 | But I Feel It Still… | 33 CPTs | April 13, 2023 |
| 18 | The World Was Moving She Was Floating Above It | 32 CPTs | May 27, 2022 |
| 19 | The Distance in Your Eyes. Oh No, I’ve Said Too Much | 31 CPTs | May 9, 2025 |
| 20 | My Friends and I We’ve Cracked the Code | 30 CPTs | August 3, 2024 |
| 21 | For Whatever That Means… | 27 CPTs | May 3, 2022 |
| 22 | We’ll Begin With a Spin | 25 CPTs | December 3, 2022 |
| 23 | She Says It’s Only in My Head | 24 CPTs | May 29, 2022 |
| 24 | Who Am I To Disagree? | 23 CPTs | May 9, 2025 |
| 25 | We Built This City on Rock and Roll | 22 CPTs | May 9, 2025 |
| 26 | Speak to Me in a Language I Can Hear | 21 CPTs | April 11, 2023 |
| 27 | And I Will Try To Fix You… | 21 CPTs | April 11, 2023 |
📜 Fragments by Content Density
Sorted from highest to lowest number of attached CPTs
💡 Promotion Tip: Fragments with 20+ CPTs are strong candidates for promotion to chapters.
🔽 Demotion Tip: Fragments with ≤10 CPTs may be better off as elements.
🔽 Demotion Tip: Fragments with ≤10 CPTs may be better off as elements.
| Rank | Fragment Title | Content Density | Recommendation | Published Date |
|---|---|---|---|---|
| 1 | Anywhere You Go, We Are Bound Together | 32 CPTs | ↑ Promote to Chapter | April 17, 2023 |
| 2 | You Might As Well Be Walking on the Sun | 30 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 3 | This Is No Place, but Here I Am | 29 CPTs | ↑ Promote to Chapter | May 20, 2022 |
| 4 | I Wanna Turn the Whole Thing Upside Down | 29 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 5 | It’s the End of the World As We Know It | 27 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 6 | They Say in Heaven, Love Comes First | 23 CPTs | ↑ Promote to Chapter | May 29, 2022 |
| 7 | Am I Right Side Up or Upside Down? | 21 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 8 | Look Me in the Eyes, Tell Me What You See | 21 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 9 | Everything Looks Perfect From Far Away | 20 CPTs | ↑ Promote to Chapter | April 13, 2023 |
| 10 | Something’s Wrong With Our Eyes | 20 CPTs | ↑ Promote to Chapter | May 9, 2025 |
| 11 | We Are Afflicted by Fiction | 18 CPTs | Keep as Fragment | August 6, 2022 |
| 12 | Something Tells Me This Isn’t True | 18 CPTs | Keep as Fragment | May 9, 2025 |
| 13 | My Head Is Stuck in the Clouds | 17 CPTs | Keep as Fragment | May 20, 2022 |
| 14 | Cause Mother Says I Was a Great Mistake | 17 CPTs | Keep as Fragment | May 28, 2022 |
| 15 | We Go Round and Round and Round… | 17 CPTs | Keep as Fragment | June 7, 2022 |
| 16 | I’ve Been Locked Inside Your Heart-Shaped Box | 16 CPTs | Keep as Fragment | May 19, 2022 |
| 17 | We’ll Bring It Back but It Won’t Be Easy | 16 CPTs | Keep as Fragment | May 9, 2025 |
| 18 | Now You Know, You’re Free To Go | 16 CPTs | Keep as Fragment | June 26, 2025 |
| 19 | The Resolution of All the Fruitless Searches | 16 CPTs | Keep as Fragment | June 26, 2025 |
| 20 | It’s a Turf War on a Global Scale | 15 CPTs | Keep as Fragment | May 9, 2025 |
| 21 | At Least I Don’t See You Float Away | 14 CPTs | Keep as Fragment | June 1, 2022 |
| 22 | If Chicken Little Tells You That the Sky Is Fallin’… | 13 CPTs | Keep as Fragment | May 9, 2025 |
| 23 | All I Ever Needed Is Here in My Arms | 12 CPTs | Keep as Fragment | August 17, 2022 |
| 24 | Sometimes Notions Get Reversed | 12 CPTs | Keep as Fragment | April 11, 2023 |
| 25 | The Eyes in His Head See the World Spinning Round | 12 CPTs | Keep as Fragment | May 29, 2022 |
| 26 | Watching the Wheels Go Round and Round | 12 CPTs | Keep as Fragment | May 29, 2022 |
| 27 | When You Met the New You, Did Someone Die Inside? | 12 CPTs | Keep as Fragment | May 9, 2025 |
| 28 | Thoughts Were Spinning in My Head | 12 CPTs | Keep as Fragment | May 6, 2026 |
| 29 | Again and Again and Again and Again and Again | 11 CPTs | Keep as Fragment | May 9, 2025 |
| 30 | On Top of the Chain and Safe From the Rain | 10 CPTs | ↓ Demote to Element | April 13, 2023 |
| 31 | You Are Following This Time… | 10 CPTs | ↓ Demote to Element | May 9, 2025 |
| 32 | Oh, Who Would Ever Want To Be King? | 9 CPTs | ↓ Demote to Element | August 1, 2022 |
| 33 | Did All My Dreams Never Mean One Thing? | 8 CPTs | ↓ Demote to Element | June 26, 2025 |
🧩 Elements by Content Density
Sorted from highest to lowest number of attached CPTs (via related_content field)
💡 Promotion Tip: Elements with 15+ CPTs are candidates for promotion to fragments.
| Rank | Element Title | Content Density | Recommendation | Published Date |
|---|---|---|---|---|
| 1 | Can You See Through the Wonder of Amazement | 11 CPTs | Keep as Element | June 21, 2026 |
| 2 | He Thought the Image Might Be a Powerful Symbol | 11 CPTs | Keep as Element | October 30, 2025 |
| 3 | Tell Me Lies, Tell Me Sweet Little Lies | 9 CPTs | Keep as Element | October 27, 2025 |
| 4 | They Just Pawns in the Game but I’m a Lord of the Science | 7 CPTs | Keep as Element | October 27, 2025 |
| 5 | Modern Culture Urgently Needs a “Noble Lie” | 6 CPTs | Keep as Element | October 27, 2025 |
| 6 | Today I Don’t Need a Replacement | 4 CPTs | Keep as Element | October 27, 2025 |
| 7 | I Want the Fuckin’ Fortune like the Wheel | 4 CPTs | Keep as Element | October 27, 2025 |
| 8 | Is This Real Love or Is It Just Madness | 1 CPTs | Keep as Element | October 27, 2025 |
| 9 | All My Instincts, They Return | 0 CPTs | Keep as Element | July 11, 2026 |
| 10 | We’d Better Think About the Games We Play | 0 CPTs | Keep as Element | July 11, 2026 |
| 11 | I’d Like to Make Myself Believe | 0 CPTs | Keep as Element | July 11, 2026 |
| 12 | Free the Mind from the Bonds of Material Perception | 0 CPTs | Keep as Element | July 11, 2026 |
| 13 | I Have Done a Good Thing, I’ve Got You Moving | 0 CPTs | Keep as Element | July 9, 2026 |
| 14 | You Ain’t Machines, and You Ain’t Land | 0 CPTs | Keep as Element | July 9, 2026 |
| 15 | Take It to the Limit, One More Time | 0 CPTs | Keep as Element | July 9, 2026 |
| 16 | It’s the Terror of Knowing What This World Is About | 0 CPTs | Keep as Element | July 9, 2026 |
| 17 | We Accept the Reality of the World with Which We’re Presented | 0 CPTs | Keep as Element | July 9, 2026 |
| 18 | Can’t You Understand? | 0 CPTs | Keep as Element | July 9, 2026 |
| 19 | You Wrapped Around My Head | 0 CPTs | Keep as Element | July 9, 2026 |
| 20 | Here Come the Planes | 0 CPTs | Keep as Element | July 9, 2026 |
| 21 | Conceiving the World as One Interdependent Structure | 0 CPTs | Keep as Element | July 9, 2026 |
| 22 | I Don’t Know Up From Down | 0 CPTs | Keep as Element | July 9, 2026 |
| 23 | I Can Feel the Earth Moving | 0 CPTs | Keep as Element | July 9, 2026 |
| 24 | To the Ends of the Earth Would You Follow Me? | 0 CPTs | Keep as Element | July 9, 2026 |
| 25 | Echo His Madness, His Heresy Feeds Us All | 0 CPTs | Keep as Element | July 9, 2026 |
| 26 | Under Water, Time Is Standing Still | 0 CPTs | Keep as Element | July 9, 2026 |
| 27 | In Our Short Years, We Come Long Way | 0 CPTs | Keep as Element | July 9, 2026 |
| 28 | I’ve Seen the Other Side and I Say | 0 CPTs | Keep as Element | July 4, 2026 |
| 29 | The Places Where All the Things Meet | 0 CPTs | Keep as Element | July 2, 2026 |
| 30 | See Things the Right Way Up | 0 CPTs | Keep as Element | July 2, 2026 |
| 31 | The One Thing You Can’t See | 0 CPTs | Keep as Element | July 1, 2026 |
📈 Promotion & Demotion Recommendations
Fragments → Chapters
- Anywhere You Go, We Are Bound Together (32 CPTs)
- You Might As Well Be Walking on the Sun (30 CPTs)
- This Is No Place, but Here I Am (29 CPTs)
- I Wanna Turn the Whole Thing Upside Down (29 CPTs)
- It’s the End of the World As We Know It (27 CPTs)
- They Say in Heaven, Love Comes First (23 CPTs)
- Am I Right Side Up or Upside Down? (21 CPTs)
- Look Me in the Eyes, Tell Me What You See (21 CPTs)
- Everything Looks Perfect From Far Away (20 CPTs)
- Something’s Wrong With Our Eyes (20 CPTs)
Fragments → Elements
- On Top of the Chain and Safe From the Rain (10 CPTs)
- You Are Following This Time… (10 CPTs)
- Oh, Who Would Ever Want To Be King? (9 CPTs)
- Did All My Dreams Never Mean One Thing? (8 CPTs)
Elements → Fragments
No elements have reached the 15‑CPT threshold yet.
Summary: Consider: promote 10 fragments to chapters; demote 4 fragments to elements.